NOCPIX QUEST H50R THERMAL – BINOCULARS LRF 640 50MM 4X
$3,499.00
NOCPIX QUEST H50R THERMAL – BINOCULARS LRF 640 50MM 4X
2 in stock
Availability: In stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.30 X 8.00 X 8.75 | |
| Height | 5.3000 | |
| Width | 8.0000 | |
| Length | 8.7500 | |
| RANGE OF FOCUS | 2850 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 26650 | |
| RESOLUTION IP/MM | 640X512 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | DUAL 1920X1200AMOLED DISPLAYS, | |
| USES COMMON 18650 STYLE | ||
| RECHARGEABLE BATTERIES, | ||
| INDEPENDENT DIOPTER FOCUS AND | ||
| AINTERPUPILLAR ADJ EACH EYE | ||
| 1000 LRF, 64GB STORAGE, VIDEO | ||
| AND IMAGE RECORDING, USB-C, | ||
| 24.69OZ, 640X512, 60HZ, WHITE | ||
| HOT, BLACK HOT, RED HOT, COLOR | ||
| CRIMSON, VIRIDIAN, VIOLET | ||
Already have an account? Log in
Don`t have an account? Create one
Enter the email address associated with your account and we’ll send you a link to reset your password.
added to cart!
Please confirm that you are 21 years of age or older to continue using the site
By entering this site you are agreeing to
the
Terms of Use
and
Privacy Policy
There are no reviews yet.