PULSAR TELOS LRF XP50 2.5-10 – THERMAL MONOCULAR 640X480
$3,499.97
PULSAR TELOS LRF XP50 2.5-10 – THERMAL MONOCULAR 640X480
3 in stock
Availability: In stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.45 X 4.85 X 13.20 | |
| Height | 4.4500 | |
| Width | 4.8500 | |
| Length | 13.2000 | |
| MAGNIFICATION | 2.5-10 | |
| RANGE OF FOCUS | 1300 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 10.7000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 14.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | PULSAR APS5 LI-ION | |
| RESOLUTION IP/MM | 384X288 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | BUILT IN PHOTO AND VIDEO | |
| RECORDER, 8 COLOR PALETTS, | ||
| WIFE CONNECTIVITY, MAGNESIUM | ||
| ALLOY HOUSING, FAST START UP | ||
| TIME, IPX7 FULLY WATERPROOF | ||
| LONG DISTANCE RANGEFINDER, | ||
Already have an account? Log in
Don`t have an account? Create one
Enter the email address associated with your account and we’ll send you a link to reset your password.
added to cart!
Please confirm that you are 21 years of age or older to continue using the site
By entering this site you are agreeing to
the
Terms of Use
and
Privacy Policy
There are no reviews yet.